Whether you're a Gen Z, millennial or Baby Boomer, you're probably always looking for ways to stretch your dollar—especially when it comes to credit card rewards. With so many cards offering cashback, miles, or points, how do you know which one gives you the best deal for your spending habits? That’s where Merchant Category Codes (MCC) come in.
With a platform like Dobin, a mobile app that recommends the best credit cards based on your spending patterns, understanding MCCs could help you make better decisions. But what exactly are MCCs, and why do they matter?
MCC stands for Merchant Category Code. It’s a four-digit number assigned by payment networks (like Visa, Mastercard) to classify different businesses. Every time you use your credit card, the merchant’s MCC determines what kind of business they are—whether it’s a restaurant, a grocery store, or a petrol station. The MCC determines how much cashback, miles, or points you earn for your spending.
For example:
MCC | MCC description |
---|---|
4121 | Transportation |
4722 | Tour & Travel Operators |
5411 | Grocery stores & Supermarket |
5814 | Restaurants & Cafes |
8062 | Hospitals |
Card networks like Visa, Mastercard and American Express, each have their own systems for assigning Merchant Category Codes (MCCs), leading to potential differences in how merchants are classified. However, Visa and Mastercard generally adhere to similar standards and guidelines, resulting in highly comparable MCC codes.
MCCs are important because they affect how much you earn on each transaction. Different credit cards offer different rewards for certain categories of merchants, like Fast Food Restaurants, Telecommunication Services and Miscellaneous Food Stores. These categories are tied to MCCs, so knowing which MCC applies to your purchase can help you get the most out of your rewards. Here’s why it matters:
Let’s take a scenario where your credit card gives you 5% cashback on dining. You’ll only get this if the restaurant you visit is categorised under MCC 5812. If you eat at a cafe that’s classified as a retail shop, you might miss out on dining rewards.
Dobin analyses MCC and your spending patterns to recommend the best credit card that offers the highest rewards in the categories you spend the most on. Whether you’re into food delivery, shopping online, or paying for Grab rides, understanding MCCs can really help you make the most of your credit card rewards.
Ever wonder which credit card to use for a purchase? Knowing a little secret called Merchant Category Codes (MCCs) can make a big difference. Basically, every store has a code that tells credit card companies what type of business it is. This code determines which card gives you the best rewards. For example, if you're buying groceries (MCC 5411) or filling up your car (MCC 5541), knowing these codes helps you pick the card that gives you the most cashback or points. So, whether you're eating out or traveling, understanding MCCs helps you get the most bang for your buck.
Take note that banks do not offer rewards on all types of transactions e.g. transfers, top-ups and bill payments among many other transactions. Knowing what type of transactions are excluded will help you ensure you’re maximising your rewards correctly. Here are some common credit card exclusions found in most of the bank’s terms and conditions.
Merchants | MCC | Description |
---|---|---|
GrabPay Top-ups | 6051 | Quasi Cash - Merchant |
Ez-Link Top-ups | 6540 | POI Funding Transactions (Excluding MoneySend) |
YouTrip | ||
CARDUP | 7399 | Business Services - Not Elsewhere Classified |
AXS Payments | 9399 | Government Services - Not Elsewhere Classified |
NETS FlashPay |
MCCs also affect how much merchants pay in transaction fees. While this doesn’t directly impact you, businesses sometimes pass these costs on to customers through higher prices.
Dobin makes choosing the right card effortless. It tracks your spending by MCC (Merchant Category Code) and recommends credit cards that will provide you with the most rewards based on your unique habits. With the fast-paced lifestyle in metropolitan areas, whether you’re dining at a hawker centre or shopping online during the 11.11 sale, Dobin ensures you’re always making the most of your card rewards.
Moreover, Dobin equips you with tools to enhance your experience:
MCC Widget: Effortlessly select and explore different MCC categories to understand how your transactions are classified.
Merchant Search: Quickly locate a merchant and view its MCC to make informed spending choices.
Report or Suggest New MCC Codes: If you spot discrepancies or wish to recommend a new MCC code, Dobin enables you to provide feedback directly through the app, ensuring the platform remains accurate and up-to-date.
With these features, Dobin isn’t just an app—it’s your ultimate companion for maximising credit card rewards with ease.
Merchant | MCC | Description |
---|---|---|
Shopee | 5262 | Shopping |
Lazada | 5311 | Department Stores |
Taobao | ||
Amazon | 5999 | Miscellaneous and Specialty Retail Stores |
Carousell |
Merchant | MCC | Description |
---|---|---|
GrabFood | 5499 | Miscellaneous Food Stores-Convenience Stores, Markets, Specialty Stores |
FoodPanda | ||
Deliveroo |
Merchant | MCC | Description |
---|---|---|
Fairprice | 5411 | Grocery Stores, Supermarkets |
Giant | ||
Cold Storage | ||
Sheng Siong | ||
Eu Yan Sang | 5499 | Miscellaneous Food Stores-Convenience Stores, Markets, Specialty Stores |
7-Eleven | ||
Cheers |
Merchant | MCC | Description |
---|---|---|
Bengawan Solo | 5462 | Bakeries |
Hai Di Lao | 5812 | Eating Places, Restaurants |
Domino's Pizza | 5814 | Fast Food Restaurants |
Toast Box | ||
Starbucks | ||
McDonalds |
Merchant | MCC | Description |
---|---|---|
BUS/MRT | 4111 | Transportation - Suburban and Local Commuter Passenger, including Ferries |
Grab | 4121 | Limousines & Taxicabs |
Gojek | ||
TADA | ||
Comfort (ZiG) | ||
BlueSG | 7512 | Automobile Rental Agency - not elsewhere classified |
GetGo | ||
Sentosa Express | 7999 | Recreation Services - Not Elsewhere Classified |
Merchant | MCC | Description |
---|---|---|
Apple | 5045 | Computers, Computer Peripheral Equipment, Software |
Mustafa | 5311 | Department Stores |
Marks & Spencer | ||
Love Bonito | 5621 | Women’s Ready to Wear Stores |
Zara | ||
Triumph | ||
H&M | 5651 | Family Clothing Stores |
Lululemon | 5655 | Sports Apparel, Riding Apparel Stores |
Charles & Keith | 5661 | Shoe Stores |
Zalora | 5691 | Men’s and Women’s Clothing Stores |
Uniqlo | ||
Challenger | 5732 | Electronic Sales |
Best Denki | ||
Decathlon | 5941 | Sporting Goods Stores |
Sephora | 5977 | Cosmetic Stores |
Decathlon | 5941 | Sporting Goods Stores |
Merchant | MCC | Description |
---|---|---|
Singapore Airlines | 3075 | Airlines, Air Carriers |
Jetstar | 3079 | |
Cathay Pacific | 3099 | |
Scoot | 4511 | Airlines, Air Carriers-not Elsewhere Classified |
AirAsia | ||
Thai Airways | ||
Skyscanner | 4722 | Travel Agencies and Tour Operators |
Trip.com | ||
Expedia | ||
Agoda | ||
MakeMyTrip | ||
Lotte Duty Free | 5309 | Duty Free Stores |
DFS Changi Airport |
Merchant | MCC | Description |
---|---|---|
Hilton | 3504 | Lodging - Hotels, Motels, Resorts |
Marriott | 3509 | |
Conrad Hotels | 3721 | |
Accor Hotels | 7011 | Lodging - Hotels, Motels, Resorts - not elsewhere classified |
Dusit Thani | ||
Pan Pacific Hotels & Resorts | ||
IHG |
Merchant | MCC | Description |
---|---|---|
Klook | 4722 | Travel Agencies and Tour Operators |
Pelago | ||
Golden Village | 7832 | Motion Picture Theaters |
Shaw Theatres | ||
Kris+ (Krisplus) | 7991 | Tourist Attractions and Exhibits |
TicketMaster | 7922 | Theatrical Producers (except Motion Pictures), Ticket Agencies |
SISTIC | ||
FEVER | ||
Timezone | 7994 | Video Game Arcades/Establishments |
Merchant | MCC | Description |
---|---|---|
IKEA | 5712 | Equipment, Furniture, and Home Furnishings Stores (except Appliances) |
COURTS | ||
HipVan | ||
Castlery | 5719 | Miscellaneous House Furnishing Specialty Shops |
Merchant | MCC | Description |
---|---|---|
Pet Lovers Centre | 5995 | Pet Shops - Pet Food & Supplies |
Pet Mart | ||
Pet Master |
Merchant | MCC | Description |
---|---|---|
Watsons | 5912 | Drug Stores, Pharmacies |
Guardian | ||
Anytime Fitness | 7997 | Clubs-Country Clubs, Membership (Athletic, Recreation, Sports), Private Golf Courses |
Virgin Active | ||
F45 | ||
Fitness First | ||
Q&M Dental | 8021 | Dentists, Orthodontists |
Singapore General Hospital | 8062 | Hospitals |
Raffles Medical Centre | ||
Tan Tock Seng Hospital (TTSH) |
Merchant | MCC | Description |
---|---|---|
Prudential | 6300 | Insurance Sales, Underwriting, and Premiums |
AIA | ||
FWD | ||
NTUC Income | ||
Singlife |
Merchant | MCC | Description |
---|---|---|
Starhub | 4814 | Telecommunication Services including but not limited to prepaid phone services and recurring phone services |
Singtel | ||
M1 | ||
SIMBA (previously TPG) | ||
Giga | ||
MyRepublic | ||
Senoko Energy | 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water |
Geneco | ||
Charge Plus (EV) |
Merchant | MCC | Description |
---|---|---|
Shell | 5541 | Service Stations (with or without Ancillary Services) |
Caltex | ||
Esso |
Merchant | MCC | Description |
---|---|---|
Grab Unlimited | 4121 | Limousines and Taxicabs |
Netflix | 4899 | Cable, Satellite, and Other Pay Television and Radio Services |
Disney+ (Disney Plus) | ||
Spotify | 5815 | Digital Goods - Audiovisual Media Including Books, Movies, and Music |
YouTube Premium | 5968 | Direct Marketing - Continuity / Subscription Merchants |
Amazon Prime | 5999 | Miscellaneous and Specialty Retail Stores |
Shopback Plus |
Merchant | MCC | Description |
---|---|---|
NordVPN | 4816 | Computer Network/Information Services |
Canva | 5734 | Computer Software Stores |
*Disclaimer: Data is as of 20 Feb 2025.
MCCs might not be top-of-mind when you're tapping your card to pay for kopi or your next Grab ride, but they play an important role in determining how much rewards you get. With Dobin, you don’t have to worry about the details—just let the app do the hard work of matching your spending habits to the best credit cards.
So next time you swipe, just remember: there’s more happening behind the scenes than you think, and with the right tools, you can turn every purchase into a smart financial move!
Download Dobin and find the right MCC and the best card for every purchase.